| New | Opens a new plot file. |
| Open Plot File | Opens an existing plot file. |
| Open Data File | Opens an existing data file. |
| Save | Saves the current plot file. |
| Print | Prints the graphical presentation. |
| Undo | Reverses the last change of the plot. |
| Redo | Reverses the last change of the plot made using
. |
| New Item | Opens the dialog New
item to choose a new item to be inserted. |
| Edit | Opens a dialog to edit the selected item. |
| Fit | Opens a dialog to perform a parameter or spline
fit. |
| Delete | Deletes the selected item. |
| Up | Moves the selected item upwards. |
| Down | Moves the selected item downwards. |
| Zoom In | Increases magnification by 20 %. |
| Zoom Out | Decreases magnification by 20 %. |
| Redisplay | Reloads the current file and refreshes the
plot. |